Teaching Language:Chinese English
Doctor-Program
Master-Program
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanical Engineering | 4 years | September | ¥18,000 | English | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥18,000 | English | Apply Now |
Automation | 4 years | September | ¥18,000 | English | Apply Now |
International Economy and Trade | 4 years | September | ¥18,000 | English | Apply Now |
International Commercial Law | 4 years | September | ¥18,000 | English | Apply Now |
Biological Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Optoelectronic Information Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Pharmaceutical Preparations | 4 years | September | ¥17,000 | Chinese | Apply Now |
Food Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Light Chemical Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic and Information Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Architecture | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Urban and Rural Planning | 4 years | September | ¥17,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Polymer Materials and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Composite Materials and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Material Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Energy and Power Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Safety Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥17,000 | Chinese | Apply Now |
New Energy Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Pharmacy | 4 years | September | ¥17,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥17,000 | Chinese | Apply Now |
English | 4 years | September | ¥16,000 | Chinese | Apply Now |
Law | 4 years | September | ¥16,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥16,000 | Chinese | Apply Now |
Traffic Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electrical and Intelligent Applications in Construction | 4 years | September | ¥17,000 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥16,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | Flexible year | Flexible | ¥2000/month | Chinese | Apply Now |
Chinese Language | 0.5~3 year | March, September | ¥8000/semester | Chinese | Apply Now |